BD equipment is built for the backcountry. Represent with this organic cotton tee.
Be the first to review “Men’s BD Backcountry Stamp Short Sleeve Tee” Cancel reply
Women's Size Chart
JACKETS, HOODIES, & TOPS
SIZE | CHEST | HIP | ARM LENGTH |
---|---|---|---|
XXS | 78.5 - 81 cm | 87.5 - 91.5 cm | 75 cm |
XS | 82.5 - 86.5 cm | 87.5 - 91.5 cm | 76 cm |
S | 87.5 - 91.5 cm | 92.5 - 96.5 cm | 77.5 cm |
M | 92.5 - 98 cm | 97.5 - 103 cm | 79 cm |
L | 99 - 105.5 cm | 104 - 110.5 cm | 80 cm |
XL | 106.5 - 114 cm | 111.5 - 120.5 cm | 80 cm |
Women's Size Chart
BOTTOMS
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 23.5 - 25 in | 32.5 - 34 in | 29.5 in |
XS | 25.5 - 27 in | 34.5 - 36 in | 29.5 in |
S | 27.5 - 29 in | 36.5 - 38 in | 30.5 in |
M | 29.5 - 31.5 in | 38.5 - 40.5 in | 30.5 in |
L | 32 - 35 in | 41 - 43.5 in | 30.5 in |
XL | 35.5 - 39 in | 44 - 47.5 in | 30.5 in |
XXL | 39 - 42 in | 48 - 51 in | 30.5 in |
Men's Size Chart
JACKETS, HOODIES, & TOPS
SIZE | CHEST | HIP | ARM LENGTH |
---|---|---|---|
XS | 34 - 35.5 in | 33.5 - 35 in | 33.5 in |
S | 36 - 38 in | 35.5 - 37.5 in | 33.5 in |
M | 38.5 - 41 in | 38 - 40.5 in | 34 in |
L | 41.5 - 44.5 in | 41 - 44 in | 34 in |
XL | 45 - 48.5 in | 44.5 - 48 in | 34.5 in |
Men's Size Chart
BOTTOMS
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 27 - 28.5 in | 33.5 - 35 in | 31.5 in |
S | 29 - 31 in | 35.5 - 37.5 in | 31.5 in |
M | 31.5 - 34 in | 38 - 40.5 in | 32.5 in |
L | 34.5 - 37.5 in | 41 - 44 in | 33.5 in |
XL | 38 - 42 in | 44.5 - 48 in | 33.5 in |
Men's Size Chart
SHORTS
SIZE | WAIST | HIP |
---|---|---|
XS | 27 - 28.5 in | 33.5 - 35 in |
S | 29 - 31 in | 35.5 - 37.5 in |
M | 31.5 - 34 in | 38 - 40.5 in |
L | 34.5 - 37.5 in | 41 - 44 in |
XL | 38 - 42 in | 44.5 - 48 in |
Women's Size Chart
SHORTS
SIZE | WAIST | HIP |
---|---|---|
XXS | 23.5 - 25 in | 32.5 - 34 in |
XS | 25.5 - 27 in | 34.5 - 36 in |
S | 27.5 - 29 in | 36.5 - 38 in |
M | 29.5 - 31.5 in | 38.5 - 40.5 in |
L | 32 - 35 in | 41 - 43.5 in |
XL | 35.5 - 39 in | 44 - 47.5 in |
XXL | 39 - 42 in | 48 - 51 in |
Men's/Women's Climbing Shoes Size Chart
US MEN'S | US WOMEN'S | UK | EU |
---|---|---|---|
4 | 5 | 3 | 35.5 |
4.5 | 5.5 | 3.5 | 36 |
5 | 6 | 4 | 37 |
5.5 | 6.5 | 4.5 | 37.5 |
6 | 7 | 5 | 38 |
6.5 | 7.5 | 5.5 | 39 |
7 | 8 | 6 | 39.5 |
7.5 | 8.5 | 6.5 | 40 |
8 | 9 | 7 | 41 |
8.5 | 9.5 | 7.5 | 41.5 |
9 | 10 | 8 | 42 |
9.5 | 10.5 | 8.5 | 42.5 |
10 | 11 | 9 | 43 |
10.5 | 11.5 | 9.5 | 44 |
11 | 10 | 44.5 | |
11.5 | 10.5 | 45 | |
12 | 11 | 46 | |
12.5 | 11.5 | 46.5 | |
13 | 12 | 47 | |
13.5 | 12.5 | 48 | |
14 | 13 | 48.5 | |
15 | 14 | 49.5 |
YOU MAY ALSO LIKE
-70%
MEN'S
-70%
-70%
MEN'S
-70%
MEN'S
-70%
-70%
-70%
MEN'S
-70%
MEN'S
Reviews
There are no reviews yet.